Price of
Price in
Gold price [USD]
XAU / USD · Reference price$4,150.03
+$197.73 (+4.98%)1Y · this period
Hold one finger to explore; two to compare.
Per 1 oz gold · Gold in US Dollar
- Bid
- $4,144.64
- Ask
- $4,150.03
- Session open
- $4,166.34
- 1Y low
- $3,936.55
- 1Y high
- $5,477.79
Gold quote: Standard Bullion · dealer ask · current · Oct 7, 2026, 3:49 AM UTCChart: Data by Standard Bullion · daily observationsAvailable from 2025-10-07.
[1] Gold price by purity
Theoretical contained gold value. Select a purity to use it in the calculator.
[2] Gold value calculator
Purity
Gold metal value
$1,334.2710 grams · 24K goldContained gold only. Premiums, gemstones, fees, and taxes are excluded.
Common weights
24K · USD| Weight | Gold value |
|---|---|
| $133.43 | |
| $667.13 | |
| $1,334.27 | |
| $2,668.53 | |
| $4,150.03 | |
| $13,342.66 | |
| $1,556.26 | |
| $133,426.56 |
Select a weight to calculate its value.
[3] Gold in other assets
Silver
68.08 oz Ag1 troy ounce of Silver = 0.0147 oz gold
Bitcoin
0.049312 BTC1 BTC = 20.279 oz gold
WTI crude oil
45.95 bbl WTI1 barrel of WTI crude oil = 0.0218 oz gold
S&P 500 ETF
5.3268 SPY shares1 share of S&P 500 ETF = 0.1877 oz gold
Platinum
2.4346 oz Pt1 troy ounce of Platinum = 0.4108 oz gold
Ethereum
1.5890 ETH1 ETH = 0.6293 oz gold
[4] Gold in global currencies
161 currencies24K reference · latest available FX
| Currency | Per gram | Per troy ounce | FX date | View chart |
|---|---|---|---|---|
| USDUS Dollar | $133.43 | $4,150.03 | Oct 7, 2026 | |
| EUREuro | €118.74 | €3,693.28 | Oct 7, 2026 | |
| GBPBritish Pound | £100.70 | £3,132.03 | Oct 7, 2026 | |
| CADCanadian Dollar | CA$189.96 | CA$5,908.40 | Oct 7, 2026 | |
| AUDAustralian Dollar | A$191.51 | A$5,956.54 | Oct 7, 2026 | |
| CHFSwiss Franc | CHF 110.79 | CHF 3,445.85 | Oct 7, 2026 | |
| JPYJapanese Yen | ¥21,093 | ¥656,078 | Oct 7, 2026 | |
| INRIndian Rupee | ₹12,846.31 | ₹399,564.89 | Oct 6, 2026 | |
| CNYChinese Yuan | CN¥894.00 | CN¥27,806.45 | Oct 7, 2026 | |
| AEDUAE Dirham | AED 490.01 | AED 15,240.99 | Oct 7, 2026 | |
| SGDSingapore Dollar | SGD 170.61 | SGD 5,306.64 | Oct 7, 2026 | |
| NZDNew Zealand Dollar | NZ$237.91 | NZ$7,399.92 | Oct 7, 2026 | |
| ZARSouth African Rand | ZAR 2,210.65 | ZAR 68,758.94 | Oct 6, 2026 | |
| SEKSwedish Krona | SEK 1,337.12 | SEK 41,589.11 | Oct 7, 2026 | |
| MXNMexican Peso | MX$2,407.11 | MX$74,869.45 | Oct 6, 2026 | |
| SARSaudi Riyal | SAR 500.35 | SAR 15,562.61 | Oct 7, 2026 | |
| AFNAfghan Afghani | AFN 8,675.66 | AFN 269,843.25 | Oct 6, 2026 | |
| ALLAlbanian Lek | ALL 10,912.96 | ALL 339,430.95 | Oct 6, 2026 | |
| AMDArmenian Dram | AMD 48,345.78 | AMD 1,503,721.87 | Oct 6, 2026 | |
| ANGNetherlands Antillean Guilder | ANG 238.83 | ANG 7,428.55 | Oct 6, 2026 | |
| AOAAngolan Kwanza | AOA 122,368.17 | AOA 3,806,075.51 | Oct 6, 2026 | |
| ARSArgentine Peso | ARS 203,020.52 | ARS 6,314,644.15 | Oct 6, 2026 | |
| AWGAruban Florin | AWG 238.99 | AWG 7,433.53 | Oct 6, 2026 | |
| AZNAzerbaijani Manat | AZN 226.83 | AZN 7,055.05 | Oct 6, 2026 | |
| BAMBosnia and Herzegovina Convertible Mark | BAM 232.24 | BAM 7,223.54 | Oct 7, 2026 | |
| BBDBarbadian Dollar | BBD 270.19 | BBD 8,403.81 | Oct 6, 2026 | |
| BDTBangladeshi Taka | BDT 16,423.48 | BDT 510,827.19 | Oct 6, 2026 | |
| BHDBahraini Dinar | BHD 50.17 | BHD 1,560.41 | Oct 6, 2026 | |
| BIFBurundian Franc | BIF 401,068.24 | BIF 12,474,616.68 | Oct 6, 2026 | |
| BMDBermudian Dollar | BMD 133.43 | BMD 4,150.03 | Oct 6, 2026 | |
| BNDBrunei Dollar | BND 170.61 | BND 5,306.64 | Oct 7, 2026 | |
| BOBBolivian Boliviano | BOB 1,599.58 | BOB 49,752.63 | Oct 6, 2026 | |
| BRLBrazilian Real | R$670.82 | R$20,864.69 | Oct 6, 2026 | |
| BSDBahamian Dollar | BSD 134.83 | BSD 4,193.61 | Oct 6, 2026 | |
| BTNBhutanese Ngultrum | BTN 12,846.31 | BTN 399,564.89 | Oct 6, 2026 | |
| BWPBotswana Pula | BWP 1,799.06 | BWP 55,956.93 | Oct 6, 2026 | |
| BYNBelarusian Ruble | BYN 405.38 | BYN 12,608.62 | Oct 6, 2026 | |
| BZDBelize Dollar | BZD 271.07 | BZD 8,431.20 | Oct 6, 2026 | |
| CDFCongolese Franc | CDF 305,860.38 | CDF 9,513,321.27 | Oct 6, 2026 | |
| CLPChilean Peso | CLP 129,912.11 | CLP 4,040,718.21 | Oct 6, 2026 | |
| CMDCOMESA Dollar | CMD 133.43 | CMD 4,150.03 | Oct 6, 2026 | |
| CNHChinese Renminbi Yuan Offshore | CNH 893.84 | CNH 27,801.47 | Oct 7, 2026 | |
| COPColombian Peso | COP 428,595.47 | COP 13,330,809.37 | Oct 7, 2026 | |
| CRCCosta Rican Colón | CRC 61,132.05 | CRC 1,901,419.25 | Oct 6, 2026 | |
| CUPCuban Peso | CUP 3,202.24 | CUP 99,600.72 | Oct 6, 2026 | |
| CVECape Verdean Escudo | CVE 13,094.48 | CVE 407,283.94 | Oct 6, 2026 | |
| CZKCzech Koruna | CZK 2,902.56 | CZK 90,279.75 | Oct 7, 2026 | |
| DJFDjiboutian Franc | DJF 23,700.56 | DJF 737,169.83 | Oct 6, 2026 | |
| DKKDanish Krone | DKK 887.98 | DKK 27,619.28 | Oct 7, 2026 | |
| DOPDominican Peso | DOP 8,122.61 | DOP 252,641.38 | Oct 6, 2026 | |
| DZDAlgerian Dinar | DZD 17,919.19 | DZD 557,349.03 | Oct 6, 2026 | |
| EGPEgyptian Pound | EGP 6,989.15 | EGP 217,386.87 | Oct 6, 2026 | |
| ERNEritrean Nakfa | ERN 2,031.71 | ERN 63,193.34 | Oct 6, 2026 | |
| ETBEthiopian Birr | ETB 21,548.39 | ETB 670,229.85 | Oct 6, 2026 | |
| FJDFijian Dollar | FJD 300.65 | FJD 9,351.26 | Oct 6, 2026 | |
| FKPFalkland Pound | FKP 100.71 | FKP 3,132.44 | Oct 6, 2026 | |
| GELGeorgian Lari | GEL 346.75 | GEL 10,785.10 | Oct 6, 2026 | |
| GGPGuernsey Pound | GGP 100.70 | GGP 3,132.03 | Oct 7, 2026 | |
| GHSGhanaian Cedi | GHS 1,568.20 | GHS 48,776.55 | Oct 6, 2026 | |
| GIPGibraltar Pound | GIP 102.06 | GIP 3,174.27 | Oct 6, 2026 | |
| GMDGambian Dalasi | GMD 9,785.64 | GMD 304,367.35 | Oct 6, 2026 | |
| GNFGuinean Franc | GNF 1,175,621.44 | GNF 36,565,914.33 | Oct 6, 2026 | |
| GTQGuatemalan Quetzal | GTQ 1,020.21 | GTQ 31,731.96 | Oct 6, 2026 | |
| GYDGuyanese Dollar | GYD 28,165.01 | GYD 876,029.83 | Oct 6, 2026 | |
| HKDHong Kong Dollar | HK$1,047.88 | HK$32,592.68 | Oct 7, 2026 | |
| HNLHonduran Lempira | HNL 3,587.44 | HNL 111,581.86 | Oct 6, 2026 | |
| HTGHaitian Gourde | HTG 17,461.53 | HTG 543,114.43 | Oct 6, 2026 | |
| HUFHungarian Forint | HUF 43,538.42 | HUF 1,354,196.29 | Oct 7, 2026 | |
| IDRIndonesian Rupiah | IDR 2,386,734.36 | IDR 74,235,736.64 | Oct 7, 2026 | |
| ILSIsraeli New Shekel | ₪407.62 | ₪12,678.34 | Oct 6, 2026 | |
| IMPIsle of Man Pound | IMP 100.70 | IMP 3,132.03 | Oct 7, 2026 | |
| IQDIraqi Dinar | IQD 174,812.81 | IQD 5,437,286.31 | Oct 6, 2026 | |
| IRRIranian Rial | IRR 230,803,536.55 | IRR 7,178,792,444.51 | Oct 6, 2026 | |
| ISKIcelandic Króna | ISK 16,279.37 | ISK 506,345.16 | Oct 6, 2026 | |
| JEPJersey Pound | JEP 100.70 | JEP 3,132.03 | Oct 7, 2026 | |
| JMDJamaican Dollar | JMD 21,112.09 | JMD 656,659.25 | Oct 6, 2026 | |
| JODJordanian Dinar | JOD 94.60 | JOD 2,942.37 | Oct 6, 2026 | |
| KESKenyan Shilling | KES 17,292.08 | KES 537,843.89 | Oct 6, 2026 | |
| KGSKyrgyzstani Som | KGS 11,680.16 | KGS 363,293.63 | Oct 6, 2026 | |
| KHRCambodian Riel | KHR 542,217.53 | KHR 16,864,850.41 | Oct 6, 2026 | |
| KMFComorian Franc | KMF 58,422.15 | KMF 1,817,132.14 | Oct 6, 2026 | |
| KPWNorth Korean Won | KPW 17,346.79 | KPW 539,545.40 | Oct 6, 2026 | |
| KRWSouth Korean Won | ₩179,145 | ₩5,572,038 | Oct 7, 2026 | |
| KWDKuwaiti Dinar | KWD 41.19 | KWD 1,281.07 | Oct 7, 2026 | |
| KYDCayman Islands Dollar | KYD 111.71 | KYD 3,474.45 | Oct 6, 2026 | |
| KZTKazakhstani Tenge | KZT 60,591.67 | KZT 1,884,611.62 | Oct 6, 2026 | |
| LAKLao Kip | LAK 2,979,948.85 | LAK 92,686,770.02 | Oct 7, 2026 | |
| LBPLebanese Pound | LBP 11,968,229.26 | LBP 372,253,540.97 | Oct 6, 2026 | |
| LKRSri Lankan Rupee | LKR 44,106.82 | LKR 1,371,875.42 | Oct 6, 2026 | |
| LRDLiberian Dollar | LRD 22,850.63 | LRD 710,734.14 | Oct 6, 2026 | |
| LSLLesotho Loti | LSL 2,206.42 | LSL 68,627.39 | Oct 6, 2026 | |
| LYDLibyan Dinar | LYD 859.03 | LYD 26,718.72 | Oct 6, 2026 | |
| MADMoroccan Dirham | MAD 1,330.00 | MAD 41,367.50 | Oct 6, 2026 | |
| MDLMoldovan Leu | MDL 2,385.87 | MDL 74,208.76 | Oct 6, 2026 | |
| MGAMalagasy Ariary | MGA 590,986.27 | MGA 18,381,727.88 | Oct 6, 2026 | |
| MKDMacedonian Denar | MKD 7,332.72 | MKD 228,073.20 | Oct 6, 2026 | |
| MMKMyanmar Kyat | MMK 279,900.91 | MMK 8,705,891.43 | Oct 6, 2026 | |
| MNTMongolian Tögrög | MNT 479,950.02 | MNT 14,928,114.41 | Oct 6, 2026 | |
| MOPMacanese Pataca | MOP 1,079.31 | MOP 33,570.42 | Oct 7, 2026 | |
| MRUMauritanian Ouguiya | MRU 5,346.54 | MRU 166,295.85 | Oct 6, 2026 | |
| MURMauritian Rupee | MUR 6,364.18 | MUR 197,948.13 | Oct 6, 2026 | |
| MVRMaldivian Rufiyaa | MVR 2,060.37 | MVR 64,084.76 | Oct 6, 2026 | |
| MWKMalawian Kwacha | MWK 231,388.35 | MWK 7,196,982.03 | Oct 6, 2026 | |
| MYRMalaysian Ringgit | MYR 545.05 | MYR 16,952.87 | Oct 7, 2026 | |
| MZNMozambican Metical | MZN 8,507.41 | MZN 264,610.06 | Oct 6, 2026 | |
| NADNamibian Dollar | NAD 2,209.97 | NAD 68,737.78 | Oct 6, 2026 | |
| NGNNigerian Naira | NGN 177,287.88 | NGN 5,514,269.36 | Oct 6, 2026 | |
| NIONicaraguan Córdoba | NIO 4,886.61 | NIO 151,990.70 | Oct 6, 2026 | |
| NOKNorwegian Krone | NOK 1,279.79 | NOK 39,805.84 | Oct 7, 2026 | |
| NPRNepalese Rupee | NPR 20,565.04 | NPR 639,644.12 | Oct 6, 2026 | |
| OMROmani Rial | OMR 51.30 | OMR 1,595.69 | Oct 6, 2026 | |
| PABPanamanian Balboa | PAB 133.63 | PAB 4,156.26 | Oct 6, 2026 | |
| PENPeruvian Sol | PEN 458.23 | PEN 14,252.45 | Oct 6, 2026 | |
| PGKPapua New Guinean Kina | PGK 595.75 | PGK 18,529.88 | Oct 7, 2026 | |
| PHPPhilippine Peso | ₱8,366.91 | ₱260,240.08 | Oct 7, 2026 | |
| PKRPakistani Rupee | PKR 37,060.56 | PKR 1,152,712.33 | Oct 6, 2026 | |
| PLNPolish Złoty | PLN 519.56 | PLN 16,160.22 | Oct 6, 2026 | |
| PYGParaguayan Guaraní | PYG 780,945.67 | PYG 24,290,125.59 | Oct 6, 2026 | |
| QARQatari Riyal | QAR 485.67 | QAR 15,106.11 | Oct 6, 2026 | |
| RONRomanian Leu | RON 634.78 | RON 19,743.77 | Oct 6, 2026 | |
| RSDSerbian Dinar | RSD 13,975.10 | RSD 434,674.14 | Oct 7, 2026 | |
| RUBRussian Ruble | RUB 11,339.92 | RUB 352,711.05 | Oct 7, 2026 | |
| RWFRwandan Franc | RWF 196,800.18 | RWF 6,121,169.75 | Oct 6, 2026 | |
| SBDSolomon Islands Dollar | SBD 1,074.90 | SBD 33,433.06 | Oct 6, 2026 | |
| SCRSeychellois Rupee | SCR 1,933.31 | SCR 60,132.69 | Oct 6, 2026 | |
| SDGSudanese Pound | SDG 80,168.02 | SDG 2,493,504.03 | Oct 6, 2026 | |
| SHPSaint Helenian Pound | SHP 100.71 | SHP 3,132.44 | Oct 6, 2026 | |
| SLENew Leone | SLE 3,169.55 | SLE 98,583.96 | Oct 6, 2026 | |
| SOSSomali Shilling | SOS 76,333.34 | SOS 2,374,232.16 | Oct 6, 2026 | |
| SRDSurinamese Dollar | SRD 5,033.65 | SRD 156,564.03 | Oct 6, 2026 | |
| SSPSouth Sudanese Pound | SSP 768,003.30 | SSP 23,887,572.68 | Oct 6, 2026 | |
| STNSão Tomé and Príncipe Second Dobra | STN 2,883.21 | STN 89,678.00 | Oct 6, 2026 | |
| SVCSalvadoran Colón | SVC 1,168.95 | SVC 36,358.41 | Oct 6, 2026 | |
| SYPSyrian Pound | SYP 16,292.72 | SYP 506,760.16 | Oct 6, 2026 | |
| SZLSwazi Lilangeni | SZL 2,207.68 | SZL 68,666.40 | Oct 6, 2026 | |
| THBThai Baht | THB 4,487.67 | THB 139,582.11 | Oct 7, 2026 | |
| TJSTajikistani Somoni | TJS 1,230.57 | TJS 38,274.90 | Oct 6, 2026 | |
| TMTTurkmenistani Manat | TMT 466.99 | TMT 14,525.11 | Oct 6, 2026 | |
| TNDTunisian Dinar | TND 400.32 | TND 12,451.34 | Oct 6, 2026 | |
| TOPTongan Paʻanga | TOP 319.61 | TOP 9,940.98 | Oct 6, 2026 | |
| TRYTurkish Lira | TRY 6,557.92 | TRY 203,973.97 | Oct 7, 2026 | |
| TTDTrinidad and Tobago Dollar | TTD 899.72 | TTD 27,984.48 | Oct 6, 2026 | |
| TWDNew Taiwan Dollar | NT$4,239.63 | NT$131,867.20 | Oct 7, 2026 | |
| TZSTanzanian Shilling | TZS 351,943.25 | TZS 10,946,658.63 | Oct 6, 2026 | |
| UAHUkrainian Hryvnia | UAH 6,005.13 | UAH 186,780.40 | Oct 6, 2026 | |
| UGXUgandan Shilling | UGX 536,042.55 | UGX 16,672,787.03 | Oct 6, 2026 | |
| UYUUruguayan Peso | UYU 5,370.29 | UYU 167,034.56 | Oct 6, 2026 | |
| UZSUzbekistan Som | UZS 1,573,899.73 | UZS 48,953,753.88 | Oct 6, 2026 | |
| VESVenezuelan Bolívar Soberano | VES 116,130.48 | VES 3,612,061.61 | Oct 6, 2026 | |
| VNDVietnamese Đồng | ₫3,462,019.02 | ₫107,680,828.41 | Oct 7, 2026 | |
| VUVVanuatu Vatu | VUV 15,861.75 | VUV 493,355.57 | Oct 6, 2026 | |
| WSTSamoan Tala | WST 369.85 | WST 11,503.47 | Oct 6, 2026 | |
| XAFCentral African CFA Franc | FCFA 77,897.10 | FCFA 2,422,870.51 | Oct 6, 2026 | |
| XCDEast Caribbean Dollar | EC$364.60 | EC$11,340.37 | Oct 6, 2026 | |
| XCGCaribbean Guilder | Cg. 240.42 | Cg. 7,477.94 | Oct 6, 2026 | |
| XDRSpecial Drawing Rights | XDR 98.50 | XDR 3,063.84 | Oct 7, 2026 | |
| XOFWest African CFA Franc | F CFA 77,897.10 | F CFA 2,422,870.51 | Oct 6, 2026 | |
| XPFCFP Franc | CFPF 14,136.54 | CFPF 439,695.68 | Oct 6, 2026 | |
| YERYemeni Rial | YER 31,556.72 | YER 981,523.60 | Oct 6, 2026 | |
| ZMWZambian Kwacha | ZMW 2,638.52 | ZMW 82,067.26 | Oct 6, 2026 |
160 of 161 currenciesFX dates can differ from the gold quote.
Gold / US Dollar
Reverse pair ↔| Gold | US Dollar |
|---|---|
| 1 oz gold | $4,150.03 |
| 10 oz gold | $41,500.30 |
| 100 oz gold | $415,003.00 |
Gold · 1 oz gold
Standard Bullion
Oct 7, 2026, 3:49 AM UTC
dealer ask
US Dollar · 1 USD
Frankfurter
Oct 7, 2026, 12:00 AM UTC
Daily currency reference
XAU/USD = USD value of one oz gold ÷ USD value of one USD. Sources update on different schedules.
[5] Quick reference
- Troy ounce
- 31.1034768 g Precious metals use troy weight.
- Kilogram
- 32.1507 troy oz 1,000 grams of gold.
- Standard tola
- 11.6638038 g ⅜ of one troy ounce.
- Purity calculation
- Karats ÷ 24 Weight × price per gram × purity.
[6] Data sources
Price APIAsset conversions
CoinbaseCrypto reference exchange rates.
Metals: Standard Bullion · markets: Yahoo Finance.
Gold refreshes every 30 seconds while visible. FX and assets follow their own schedules. Prices are reference metal values; physical premiums, taxes, and fees vary.