Price of
Price in
Gold price [USD]
XAU / USD · Reference price$4,141.65
+$197.73 (+4.98%)1Y · this period
Hold one finger to explore; two to compare.
Per 1 oz gold · Gold in US Dollar
- Bid
- $4,136.52
- Ask
- $4,141.65
- Session open
- $4,166.34
- 1Y low
- $3,936.55
- 1Y high
- $5,477.79
Gold quote: Standard Bullion · dealer ask · current · Oct 7, 2026, 4:38 AM UTCChart: Data by Standard Bullion · daily observationsAvailable from 2025-10-07.
[1] Gold price by purity
Theoretical contained gold value. Select a purity to use it in the calculator.
[2] Gold value calculator
Purity
Gold metal value
$1,331.5710 grams · 24K goldContained gold only. Premiums, gemstones, fees, and taxes are excluded.
Common weights
24K · USD| Weight | Gold value |
|---|---|
| $133.16 | |
| $665.79 | |
| $1,331.57 | |
| $2,663.14 | |
| $4,141.65 | |
| $13,315.71 | |
| $1,553.12 | |
| $133,157.14 |
Select a weight to calculate its value.
[3] Gold in other assets
Silver
68.04 oz Ag1 troy ounce of Silver = 0.0147 oz gold
Bitcoin
0.049247 BTC1 BTC = 20.3058 oz gold
WTI crude oil
45.93 bbl WTI1 barrel of WTI crude oil = 0.0218 oz gold
S&P 500 ETF
5.3160 SPY shares1 share of S&P 500 ETF = 0.1881 oz gold
Platinum
2.4314 oz Pt1 troy ounce of Platinum = 0.4113 oz gold
Ethereum
1.5880 ETH1 ETH = 0.6297 oz gold
[4] Gold in global currencies
161 currencies24K reference · latest available FX
| Currency | Per gram | Per troy ounce | FX date | View chart |
|---|---|---|---|---|
| USDUS Dollar | $133.16 | $4,141.65 | Oct 7, 2026 | |
| EUREuro | €118.48 | €3,685.12 | Oct 7, 2026 | |
| GBPBritish Pound | £100.48 | £3,125.21 | Oct 7, 2026 | |
| CADCanadian Dollar | CA$189.55 | CA$5,895.64 | Oct 7, 2026 | |
| AUDAustralian Dollar | A$191.09 | A$5,943.68 | Oct 7, 2026 | |
| CHFSwiss Franc | CHF 110.58 | CHF 3,439.39 | Oct 7, 2026 | |
| JPYJapanese Yen | ¥21,053 | ¥654,836 | Oct 7, 2026 | |
| INRIndian Rupee | ₹12,821.70 | ₹398,799.48 | Oct 7, 2026 | |
| CNYChinese Yuan | CN¥892.18 | CN¥27,749.88 | Oct 7, 2026 | |
| AEDUAE Dirham | AED 489.02 | AED 15,210.21 | Oct 7, 2026 | |
| SGDSingapore Dollar | SGD 170.24 | SGD 5,295.10 | Oct 7, 2026 | |
| NZDNew Zealand Dollar | NZ$237.42 | NZ$7,384.56 | Oct 7, 2026 | |
| ZARSouth African Rand | ZAR 2,205.63 | ZAR 68,602.70 | Oct 7, 2026 | |
| SEKSwedish Krona | SEK 1,334.05 | SEK 41,493.53 | Oct 7, 2026 | |
| MXNMexican Peso | MX$2,402.25 | MX$74,718.27 | Oct 6, 2026 | |
| SARSaudi Riyal | SAR 499.34 | SAR 15,531.19 | Oct 7, 2026 | |
| AFNAfghan Afghani | AFN 8,652.28 | AFN 269,116.13 | Oct 7, 2026 | |
| ALLAlbanian Lek | ALL 10,890.92 | ALL 338,745.55 | Oct 6, 2026 | |
| AMDArmenian Dram | AMD 48,238.84 | AMD 1,500,395.55 | Oct 7, 2026 | |
| ANGNetherlands Antillean Guilder | ANG 238.35 | ANG 7,413.55 | Oct 6, 2026 | |
| AOAAngolan Kwanza | AOA 122,121.08 | AOA 3,798,390.05 | Oct 6, 2026 | |
| ARSArgentine Peso | ARS 202,610.57 | ARS 6,301,893.22 | Oct 6, 2026 | |
| AWGAruban Florin | AWG 238.51 | AWG 7,418.52 | Oct 6, 2026 | |
| AZNAzerbaijani Manat | AZN 226.35 | AZN 7,040.39 | Oct 7, 2026 | |
| BAMBosnia and Herzegovina Convertible Mark | BAM 231.72 | BAM 7,207.30 | Oct 7, 2026 | |
| BBDBarbadian Dollar | BBD 269.64 | BBD 8,386.84 | Oct 6, 2026 | |
| BDTBangladeshi Taka | BDT 16,384.99 | BDT 509,630.03 | Oct 7, 2026 | |
| BHDBahraini Dinar | BHD 50.07 | BHD 1,557.26 | Oct 7, 2026 | |
| BIFBurundian Franc | BIF 400,258.38 | BIF 12,449,427.15 | Oct 6, 2026 | |
| BMDBermudian Dollar | BMD 133.16 | BMD 4,141.65 | Oct 6, 2026 | |
| BNDBrunei Dollar | BND 170.24 | BND 5,295.10 | Oct 7, 2026 | |
| BOBBolivian Boliviano | BOB 1,596.35 | BOB 49,652.17 | Oct 6, 2026 | |
| BRLBrazilian Real | R$668.24 | R$20,784.46 | Oct 7, 2026 | |
| BSDBahamian Dollar | BSD 134.56 | BSD 4,185.14 | Oct 6, 2026 | |
| BTNBhutanese Ngultrum | BTN 12,821.70 | BTN 398,799.48 | Oct 6, 2026 | |
| BWPBotswana Pula | BWP 1,795.42 | BWP 55,843.94 | Oct 6, 2026 | |
| BYNBelarusian Ruble | BYN 404.98 | BYN 12,596.41 | Oct 7, 2026 | |
| BZDBelize Dollar | BZD 270.52 | BZD 8,414.18 | Oct 6, 2026 | |
| CDFCongolese Franc | CDF 305,242.77 | CDF 9,494,111.38 | Oct 6, 2026 | |
| CLPChilean Peso | CLP 129,649.78 | CLP 4,032,558.94 | Oct 6, 2026 | |
| CMDCOMESA Dollar | CMD 133.16 | CMD 4,141.65 | Oct 6, 2026 | |
| CNHChinese Renminbi Yuan Offshore | CNH 892.09 | CNH 27,746.98 | Oct 7, 2026 | |
| COPColombian Peso | COP 427,730.03 | COP 13,303,890.96 | Oct 7, 2026 | |
| CRCCosta Rican Colón | CRC 61,008.61 | CRC 1,897,579.78 | Oct 6, 2026 | |
| CUPCuban Peso | CUP 3,195.77 | CUP 99,399.60 | Oct 6, 2026 | |
| CVECape Verdean Escudo | CVE 13,066.71 | CVE 406,420.11 | Oct 6, 2026 | |
| CZKCzech Koruna | CZK 2,896.03 | CZK 90,076.75 | Oct 7, 2026 | |
| DJFDjiboutian Franc | DJF 23,652.70 | DJF 735,681.29 | Oct 6, 2026 | |
| DKKDanish Krone | DKK 886.04 | DKK 27,558.95 | Oct 7, 2026 | |
| DOPDominican Peso | DOP 8,106.21 | DOP 252,131.23 | Oct 6, 2026 | |
| DZDAlgerian Dinar | DZD 17,883.00 | DZD 556,223.60 | Oct 6, 2026 | |
| EGPEgyptian Pound | EGP 6,973.84 | EGP 216,910.64 | Oct 7, 2026 | |
| ERNEritrean Nakfa | ERN 2,027.61 | ERN 63,065.73 | Oct 6, 2026 | |
| ETBEthiopian Birr | ETB 21,504.88 | ETB 668,876.48 | Oct 6, 2026 | |
| FJDFijian Dollar | FJD 299.88 | FJD 9,327.41 | Oct 7, 2026 | |
| FKPFalkland Pound | FKP 100.51 | FKP 3,126.08 | Oct 6, 2026 | |
| GELGeorgian Lari | GEL 345.98 | GEL 10,761.25 | Oct 7, 2026 | |
| GGPGuernsey Pound | GGP 100.48 | GGP 3,125.21 | Oct 7, 2026 | |
| GHSGhanaian Cedi | GHS 1,565.05 | GHS 48,678.47 | Oct 7, 2026 | |
| GIPGibraltar Pound | GIP 101.85 | GIP 3,167.87 | Oct 6, 2026 | |
| GMDGambian Dalasi | GMD 9,765.88 | GMD 303,752.75 | Oct 6, 2026 | |
| GNFGuinean Franc | GNF 1,173,247.56 | GNF 36,492,078.15 | Oct 6, 2026 | |
| GTQGuatemalan Quetzal | GTQ 1,018.15 | GTQ 31,667.88 | Oct 6, 2026 | |
| GYDGuyanese Dollar | GYD 28,108.14 | GYD 874,260.90 | Oct 6, 2026 | |
| HKDHong Kong Dollar | HK$1,045.76 | HK$32,526.86 | Oct 7, 2026 | |
| HNLHonduran Lempira | HNL 3,580.20 | HNL 111,356.54 | Oct 6, 2026 | |
| HTGHaitian Gourde | HTG 17,426.27 | HTG 542,017.74 | Oct 6, 2026 | |
| HUFHungarian Forint | HUF 43,439.85 | HUF 1,351,130.48 | Oct 7, 2026 | |
| IDRIndonesian Rupiah | IDR 2,382,048.07 | IDR 74,089,976.85 | Oct 7, 2026 | |
| ILSIsraeli New Shekel | ₪406.78 | ₪12,652.33 | Oct 6, 2026 | |
| IMPIsle of Man Pound | IMP 100.48 | IMP 3,125.21 | Oct 7, 2026 | |
| IQDIraqi Dinar | IQD 174,459.82 | IQD 5,426,307.00 | Oct 6, 2026 | |
| IRRIranian Rial | IRR 229,798,729.84 | IRR 7,147,539,462.15 | Oct 7, 2026 | |
| ISKIcelandic Króna | ISK 16,241.18 | ISK 505,157.05 | Oct 7, 2026 | |
| JEPJersey Pound | JEP 100.48 | JEP 3,125.21 | Oct 7, 2026 | |
| JMDJamaican Dollar | JMD 21,069.45 | JMD 655,333.28 | Oct 6, 2026 | |
| JODJordanian Dinar | JOD 94.41 | JOD 2,936.43 | Oct 7, 2026 | |
| KESKenyan Shilling | KES 17,255.83 | KES 536,716.42 | Oct 7, 2026 | |
| KGSKyrgyzstani Som | KGS 11,655.24 | KGS 362,518.62 | Oct 7, 2026 | |
| KHRCambodian Riel | KHR 541,097.35 | KHR 16,830,008.94 | Oct 7, 2026 | |
| KMFComorian Franc | KMF 58,304.19 | KMF 1,813,462.87 | Oct 6, 2026 | |
| KPWNorth Korean Won | KPW 17,311.76 | KPW 538,455.92 | Oct 6, 2026 | |
| KRWSouth Korean Won | ₩178,763 | ₩5,560,165 | Oct 7, 2026 | |
| KWDKuwaiti Dinar | KWD 41.10 | KWD 1,278.49 | Oct 7, 2026 | |
| KYDCayman Islands Dollar | KYD 111.48 | KYD 3,467.43 | Oct 6, 2026 | |
| KZTKazakhstani Tenge | KZT 60,486.63 | KZT 1,881,344.51 | Oct 7, 2026 | |
| LAKLao Kip | LAK 2,973,931.55 | LAK 92,499,611.10 | Oct 7, 2026 | |
| LBPLebanese Pound | LBP 11,944,062.26 | LBP 371,501,863.35 | Oct 6, 2026 | |
| LKRSri Lankan Rupee | LKR 44,007.10 | LKR 1,368,773.91 | Oct 7, 2026 | |
| LRDLiberian Dollar | LRD 22,804.49 | LRD 709,298.98 | Oct 6, 2026 | |
| LSLLesotho Loti | LSL 2,201.97 | LSL 68,488.81 | Oct 6, 2026 | |
| LYDLibyan Dinar | LYD 857.29 | LYD 26,664.77 | Oct 6, 2026 | |
| MADMoroccan Dirham | MAD 1,327.31 | MAD 41,283.97 | Oct 6, 2026 | |
| MDLMoldovan Leu | MDL 2,381.74 | MDL 74,080.45 | Oct 7, 2026 | |
| MGAMalagasy Ariary | MGA 589,792.92 | MGA 18,344,610.35 | Oct 6, 2026 | |
| MKDMacedonian Denar | MKD 7,317.92 | MKD 227,612.66 | Oct 6, 2026 | |
| MMKMyanmar Kyat | MMK 279,323.73 | MMK 8,687,939.20 | Oct 7, 2026 | |
| MNTMongolian Tögrög | MNT 478,980.88 | MNT 14,897,970.63 | Oct 6, 2026 | |
| MOPMacanese Pataca | MOP 1,077.15 | MOP 33,503.05 | Oct 7, 2026 | |
| MRUMauritanian Ouguiya | MRU 5,335.74 | MRU 165,960.06 | Oct 6, 2026 | |
| MURMauritian Rupee | MUR 6,347.47 | MUR 197,428.31 | Oct 7, 2026 | |
| MVRMaldivian Rufiyaa | MVR 2,055.77 | MVR 63,941.69 | Oct 7, 2026 | |
| MWKMalawian Kwacha | MWK 230,921.11 | MWK 7,182,449.43 | Oct 6, 2026 | |
| MYRMalaysian Ringgit | MYR 543.95 | MYR 16,918.64 | Oct 7, 2026 | |
| MZNMozambican Metical | MZN 8,490.23 | MZN 264,075.75 | Oct 6, 2026 | |
| NADNamibian Dollar | NAD 2,205.51 | NAD 68,598.98 | Oct 6, 2026 | |
| NGNNigerian Naira | NGN 176,919.23 | NGN 5,502,803.27 | Oct 7, 2026 | |
| NIONicaraguan Córdoba | NIO 4,876.75 | NIO 151,683.79 | Oct 6, 2026 | |
| NOKNorwegian Krone | NOK 1,277.02 | NOK 39,719.67 | Oct 7, 2026 | |
| NPRNepalese Rupee | NPR 20,532.83 | NPR 638,642.43 | Oct 7, 2026 | |
| OMROmani Rial | OMR 51.20 | OMR 1,592.46 | Oct 7, 2026 | |
| PABPanamanian Balboa | PAB 133.36 | PAB 4,147.86 | Oct 6, 2026 | |
| PENPeruvian Sol | PEN 457.30 | PEN 14,223.67 | Oct 6, 2026 | |
| PGKPapua New Guinean Kina | PGK 594.19 | PGK 18,481.28 | Oct 7, 2026 | |
| PHPPhilippine Peso | ₱8,351.08 | ₱259,747.72 | Oct 7, 2026 | |
| PKRPakistani Rupee | PKR 36,987.06 | PKR 1,150,426.12 | Oct 7, 2026 | |
| PLNPolish Złoty | PLN 518.38 | PLN 16,123.44 | Oct 7, 2026 | |
| PYGParaguayan Guaraní | PYG 779,368.74 | PYG 24,241,077.45 | Oct 6, 2026 | |
| QARQatari Riyal | QAR 484.69 | QAR 15,075.61 | Oct 7, 2026 | |
| RONRomanian Leu | RON 633.48 | RON 19,703.49 | Oct 7, 2026 | |
| RSDSerbian Dinar | RSD 13,941.55 | RSD 433,630.75 | Oct 7, 2026 | |
| RUBRussian Ruble | RUB 11,325.01 | RUB 352,247.33 | Oct 7, 2026 | |
| RWFRwandan Franc | RWF 196,402.79 | RWF 6,108,809.50 | Oct 6, 2026 | |
| SBDSolomon Islands Dollar | SBD 1,069.48 | SBD 33,264.49 | Oct 7, 2026 | |
| SCRSeychellois Rupee | SCR 1,928.37 | SCR 59,978.96 | Oct 7, 2026 | |
| SDGSudanese Pound | SDG 80,006.14 | SDG 2,488,468.99 | Oct 6, 2026 | |
| SHPSaint Helenian Pound | SHP 100.51 | SHP 3,126.08 | Oct 6, 2026 | |
| SLENew Leone | SLE 3,163.15 | SLE 98,384.90 | Oct 6, 2026 | |
| SOSSomali Shilling | SOS 76,179.20 | SOS 2,369,437.97 | Oct 6, 2026 | |
| SRDSurinamese Dollar | SRD 5,023.49 | SRD 156,247.89 | Oct 6, 2026 | |
| SSPSouth Sudanese Pound | SSP 766,452.50 | SSP 23,839,337.40 | Oct 6, 2026 | |
| STNSão Tomé and Príncipe Second Dobra | STN 2,877.39 | STN 89,496.91 | Oct 6, 2026 | |
| SVCSalvadoran Colón | SVC 1,166.59 | SVC 36,285.00 | Oct 6, 2026 | |
| SYPSyrian Pound | SYP 16,259.82 | SYP 505,736.88 | Oct 6, 2026 | |
| SZLSwazi Lilangeni | SZL 2,203.22 | SZL 68,527.74 | Oct 6, 2026 | |
| THBThai Baht | THB 4,477.94 | THB 139,279.55 | Oct 7, 2026 | |
| TJSTajikistani Somoni | TJS 1,227.94 | TJS 38,193.05 | Oct 7, 2026 | |
| TMTTurkmenistani Manat | TMT 466.05 | TMT 14,495.77 | Oct 7, 2026 | |
| TNDTunisian Dinar | TND 399.51 | TND 12,426.19 | Oct 6, 2026 | |
| TOPTongan Paʻanga | TOP 318.65 | TOP 9,910.97 | Oct 7, 2026 | |
| TRYTurkish Lira | TRY 6,544.81 | TRY 203,566.24 | Oct 7, 2026 | |
| TTDTrinidad and Tobago Dollar | TTD 897.91 | TTD 27,927.97 | Oct 6, 2026 | |
| TWDNew Taiwan Dollar | NT$4,232.00 | NT$131,629.92 | Oct 7, 2026 | |
| TZSTanzanian Shilling | TZS 351,232.58 | TZS 10,924,554.45 | Oct 6, 2026 | |
| UAHUkrainian Hryvnia | UAH 5,991.80 | UAH 186,365.97 | Oct 7, 2026 | |
| UGXUgandan Shilling | UGX 534,960.14 | UGX 16,639,120.29 | Oct 6, 2026 | |
| UYUUruguayan Peso | UYU 5,359.44 | UYU 166,697.27 | Oct 6, 2026 | |
| UZSUzbekistan Som | UZS 1,569,922.68 | UZS 48,830,053.50 | Oct 7, 2026 | |
| VESVenezuelan Bolívar Soberano | VES 115,895.98 | VES 3,604,767.91 | Oct 6, 2026 | |
| VNDVietnamese Đồng | ₫3,455,161.46 | ₫107,467,534.20 | Oct 7, 2026 | |
| VUVVanuatu Vatu | VUV 15,829.72 | VUV 492,359.35 | Oct 6, 2026 | |
| WSTSamoan Tala | WST 368.70 | WST 11,467.81 | Oct 7, 2026 | |
| XAFCentral African CFA Franc | FCFA 77,735.81 | FCFA 2,417,853.85 | Oct 6, 2026 | |
| XCDEast Caribbean Dollar | EC$363.87 | EC$11,317.47 | Oct 6, 2026 | |
| XCGCaribbean Guilder | Cg. 239.94 | Cg. 7,462.84 | Oct 6, 2026 | |
| XDRSpecial Drawing Rights | XDR 98.30 | XDR 3,057.57 | Oct 7, 2026 | |
| XOFWest African CFA Franc | F CFA 77,735.81 | F CFA 2,417,853.85 | Oct 6, 2026 | |
| XPFCFP Franc | CFPF 14,108.00 | CFPF 438,807.82 | Oct 6, 2026 | |
| YERYemeni Rial | YER 31,493.00 | YER 979,541.64 | Oct 6, 2026 | |
| ZMWZambian Kwacha | ZMW 2,634.13 | ZMW 81,930.53 | Oct 7, 2026 | |
| ZWGZimbabwe Gold | ZWG 3,570.61 | ZWG 111,058.34 | Oct 6, 2026 |
161 of 161 currenciesFX dates can differ from the gold quote.
Gold / US Dollar
Reverse pair ↔| Gold | US Dollar |
|---|---|
| 1 oz gold | $4,141.65 |
| 10 oz gold | $41,416.50 |
| 100 oz gold | $414,165.00 |
Gold · 1 oz gold
Standard Bullion
Oct 7, 2026, 4:38 AM UTC
dealer ask
US Dollar · 1 USD
Frankfurter
Oct 7, 2026, 12:00 AM UTC
Daily currency reference
XAU/USD = USD value of one oz gold ÷ USD value of one USD. Sources update on different schedules.
[5] Quick reference
- Troy ounce
- 31.1034768 g Precious metals use troy weight.
- Kilogram
- 32.1507 troy oz 1,000 grams of gold.
- Standard tola
- 11.6638038 g ⅜ of one troy ounce.
- Purity calculation
- Karats ÷ 24 Weight × price per gram × purity.
[6] Data sources
Price APIAsset conversions
CoinbaseCrypto reference exchange rates.
Metals: Standard Bullion · markets: Yahoo Finance.
Gold refreshes every 30 seconds while visible. FX and assets follow their own schedules. Prices are reference metal values; physical premiums, taxes, and fees vary.