Price of
Price in
Gold price [USD]
XAU / USD · Reference price$4,171.00
+$34.48 (+0.83%)latest session
Per 1 oz gold · Gold in US Dollar- Bid
- $4,145.70
- Ask
- $4,171.00
- Session open
- $4,136.53
- 1Y low
- $3,886.80
- 1Y high
- $5,477.79
+6.94% this period
Tap two dates or compare with two fingers.
Gold quote: Standard Bullion · dealer ask · stale · Oct 5, 2026, 9:51 AM UTCChart: Data by Standard Bullion · daily observationsAvailable from 2025-10-05.
[1] Gold price by purity
Theoretical contained gold value. Select a purity to use it in the calculator.
[2] Gold value calculator
Purity
Gold metal value
$1,341.0110 grams · 24K goldContained gold only. Premiums, gemstones, fees, and taxes are excluded.
Common weights
24K · USD| Weight | Gold value |
|---|---|
| $134.10 | |
| $670.50 | |
| $1,341.01 | |
| $2,682.02 | |
| $4,171.00 | |
| $13,410.08 | |
| $1,564.13 | |
| $134,100.76 |
Select a weight to calculate its value.
[3] Gold in other assets
Silver
67.55 oz Ag1 troy ounce of Silver = 0.0148 oz gold
Bitcoin
0.048522 BTC1 BTC = 20.6093 oz gold
WTI crude oil
46.11 bbl WTI1 barrel of WTI crude oil = 0.0217 oz gold
S&P 500 ETF
5.4194 SPY shares1 share of S&P 500 ETF = 0.1845 oz gold
Platinum
2.4019 oz Pt1 troy ounce of Platinum = 0.4163 oz gold
Ethereum
1.5346 ETH1 ETH = 0.6516 oz gold
[4] Gold in global currencies
161 currencies24K reference · latest available FX
| Currency | Per gram | Per troy ounce | FX date | View chart |
|---|---|---|---|---|
| USDUS Dollar | $134.10 | $4,171.00 | Oct 5, 2026 | |
| EUREuro | €118.93 | €3,699.26 | Oct 5, 2026 | |
| GBPBritish Pound | £101.32 | £3,151.36 | Oct 5, 2026 | |
| CADCanadian Dollar | CA$190.88 | CA$5,937.00 | Oct 5, 2026 | |
| AUDAustralian Dollar | A$193.16 | A$6,007.91 | Oct 5, 2026 | |
| CHFSwiss Franc | CHF 111.21 | CHF 3,459.01 | Oct 5, 2026 | |
| JPYJapanese Yen | ¥21,172 | ¥658,517 | Oct 5, 2026 | |
| INRIndian Rupee | ₹12,899.15 | ₹401,208.49 | Oct 5, 2026 | |
| CNYChinese Yuan | CN¥898.41 | CN¥27,943.61 | Oct 5, 2026 | |
| AEDUAE Dirham | AED 492.49 | AED 15,318.00 | Oct 5, 2026 | |
| SGDSingapore Dollar | SGD 171.54 | SGD 5,335.54 | Oct 5, 2026 | |
| NZDNew Zealand Dollar | NZ$238.82 | NZ$7,428.13 | Oct 5, 2026 | |
| ZARSouth African Rand | ZAR 2,232.90 | ZAR 69,450.90 | Oct 5, 2026 | |
| SEKSwedish Krona | SEK 1,346.68 | SEK 41,886.43 | Oct 5, 2026 | |
| MXNMexican Peso | MX$2,448.40 | MX$76,153.70 | Oct 5, 2026 | |
| SARSaudi Riyal | SAR 502.88 | SAR 15,641.25 | Oct 5, 2026 | |
| AFNAfghan Afghani | AFN 8,724.46 | AFN 271,361.09 | Oct 5, 2026 | |
| ALLAlbanian Lek | ALL 10,961.40 | ALL 340,937.54 | Oct 5, 2026 | |
| AMDArmenian Dram | AMD 48,670.53 | AMD 1,513,822.74 | Oct 5, 2026 | |
| ANGNetherlands Antillean Guilder | ANG 240.04 | ANG 7,466.09 | Oct 2, 2026 | |
| AOAAngolan Kwanza | AOA 123,176.92 | AOA 3,831,230.34 | Oct 5, 2026 | |
| ARSArgentine Peso | ARS 204,460.75 | ARS 6,359,440.28 | Oct 5, 2026 | |
| AWGAruban Florin | AWG 240.50 | AWG 7,480.27 | Oct 2, 2026 | |
| AZNAzerbaijani Manat | AZN 228.00 | AZN 7,091.53 | Oct 5, 2026 |
24 of 161 currenciesFX dates can differ from the gold quote.
Gold / US Dollar
Reverse pair ↔| Gold | US Dollar |
|---|---|
| 1 oz gold | $4,171.00 |
| 10 oz gold | $41,710.00 |
| 100 oz gold | $417,100.00 |
Gold · 1 oz gold
Standard Bullion
Oct 5, 2026, 9:51 AM UTC
dealer ask
US Dollar · 1 USD
Frankfurter
Oct 5, 2026, 12:00 AM UTC
Daily currency reference
XAU/USD = USD value of one oz gold ÷ USD value of one USD. Sources update on different schedules.
[5] Quick reference
- Troy ounce
- 31.1034768 g Precious metals use troy weight.
- Kilogram
- 32.1507 troy oz 1,000 grams of gold.
- Standard tola
- 11.6638038 g ⅜ of one troy ounce.
- Purity calculation
- Karats ÷ 24 Weight × price per gram × purity.
[6] Data sources
Price APIAsset conversions
CoinbaseCrypto reference exchange rates.
Metals: Standard Bullion · markets: Yahoo Finance.
Gold refreshes every 30 seconds while visible. FX and assets follow their own schedules. Prices are reference metal values; physical premiums, taxes, and fees vary.